| | Currency | | | Buying MT | | | Buying TT | | | Selling TT MT | | | Notes Buying Price (cents) | | | Notes Selling Price (cents) |
  | GBP | Sterling Pound | | | 0,8372 | | | 0,8351 | | | 0,8268 | | | 117,7000 | | | 123,1000 |
  | USD | US Dollar | | | 1,3238 | | | 1,3208 | | | 1,3075 | | | 74,4000 | | | 77,8000 |
  | JPY | Japanese Yen | | | 100,8731 | | | 100,7220 | | | 99,5206 | | | 0,9330 | | | 1,0350 |
  | CHF | Swiss Franc | | | 1,2146 | | | 1,2128 | | | 1,1983 | | | 79,7000 | | | 85,9000 |
  | DKK | Danish Crown | | | 7,5637 | | | 7,5231 | | | 7,3447 | | | 12,9000 | | | 13,9000 |
  | SEK | Swedish Krown | | | 9,0052 | | | 8,9568 | | | 8,7444 | | | 10,9000 | | | 11,7000 |
  | NOK | Norwegian Crown | | | 7,8006 | | | 7,7587 | | | 7,5747 | | | 12,5000 | | | 13,5000 |
  | CAD | Canadian Dollar | | | 1,3363 | | | 1,3291 | | | 1,2976 | | | 73,2000 | | | 78,9000 |
  | SAR | Saudi Riyal | | | 5,1254 | | | 4,9776 | | | 4,8790 | | | 19,0000 | | | 21,4000 |
  | AUD | Australian Dollar | | | 1,2790 | | | 1,2445 | | | 1,2150 | | | 78,2000 | | | 84,2000 |
  | KWD | Kuwait Dinar | | | 0,3938 | | | 0,3701 | | | 0,3591 | | | 0,0000 | | | 0,0000 |
  | AED | U.A.E Dirham | | | 5,0196 | | | 4,8991 | | | 4,7543 | | | 19,3000 | | | 22,4000 |
  | HKD | Hong Kong Dollar | | | 10,6006 | | | 10,3461 | | | 10,0403 | | | 9,1000 | | | 10,4000 |
  | SGD | Singapore Dollar | | | 1,7048 | | | 1,6639 | | | 1,6148 | | | 56,7000 | | | 64,5000 |
  | ZAR | South African Rand | | | 10,4724 | | | 10,1901 | | | 9,9485 | | | 9,3000 | | | 10,4000 |
  | NZD | New Zealand Dollar | | | 1,6444 | | | 1,6001 | | | 1,5622 | | | 60,7000 | | | 65,7000 |
  | PLN | Polish Zloty | | | 4,3581 | | | 4,2406 | | | 4,1400 | | | 21,9000 | | | 25,1000 |
  | CZK | Czech Koruna | | | 26,0618 | | | 25,3593 | | | 24,7579 | | | 3,7000 | | | 4,2000 |
  | RUB | Russian Ruble | | | 41,2778 | | | 40,1652 | | | 39,2127 | | | 2,3000 | | | 2,7000 |
  | RSD | New Dinar (*) | | | 109,9516 | | | 106,9880 | | | 104,4507 | | | 86,7000 | | | 101,6000 |
  | INR | Indian Rupee | | | 69,6174 | | | 66,3971 | | | 62,5293 | | | 1,4000 | | | 1,7000 |
  | BGN | Bulgarian Lev | | | 2,0342 | | | 1,9794 | | | 1,9324 | | | 46,9000 | | | 53,8000 |
  | HUF | Hungarian Forint | | | 303,0535 | | | 294,8852 | | | 287,8919 | | | 0,3150 | | | 0,3620 |
  | RON | Romanian Lei | | | 4,5218 | | | 4,3999 | | | 4,2955 | | | 21,1000 | | | 24,2000 |
  | CNY | Chinese Yuan | | | 8,9498 | | | 8,3862 | | | 8,1873 | | | 0,0000 | | | 0,0000 |
No exchange rates found for 03/02/2012.
* = Per 100 only for notes
These rates are valid only for transactions up to EUR 20.000 in USD and GBP and up to EUR 10.000 in the remaining currencies. For Banknotes, the rates are valid only for transactions up to EUR 20.000 in USD and GBP, up to EUR 1.000 in EGP, JOD, OMR, SYP and SCP and up to EUR 10.000 in the remaining currencies. Marfin Laiki Bank reserves the right to amend the rates during the day.
|