Κεντρική Σελίδα                                                       
30 July, 2010
CYPRUS UK
    
  >> EXCHANGE RATES
       29/07/2010

  > Major Currency
  > Other Currency
  > Download




Historical Exchange Rates as of 06/08/03
Date(DD/MM/YYYY): GO

Currency Buying
MT
Buying
TT
Selling
TT MT
Notes Buying
Price (cents)
Notes Selling
Price (cents)
Sterling PoundGBPSterling Pound 0,8394 0,8376 0,8288 117,3000 122,8000
US DollarUSDUS Dollar 1,3112 1,3078 1,2945 75,1000 78,5000
Japanese YenJPYJapanese Yen 114,3502 114,2112 112,8091 0,8230 0,9160
Swiss FrancCHFSwiss Franc 1,3845 1,3826 1,3657 69,9000 75,2000
Danish CrownDKKDanish Crown 7,5801 7,5415 7,3620 12,9000 13,9000
Swedish KrownSEKSwedish Krown 9,6786 9,6180 9,3662 10,1000 10,9000
Norwegian CrownNOKNorwegian Crown 8,1640 8,1069 7,9083 12,0000 12,9000
Canadian DollarCADCanadian Dollar 1,3714 1,3639 1,3312 71,3000 76,7000
Saudi RiyalSARSaudi Riyal 4,9604 4,9291 4,8300 19,1000 21,4000
Australian DollarAUDAustralian Dollar 1,4861 1,4702 1,4348 66,2000 71,1000
Kuwait DinarKWDKuwait Dinar 0,4056 0,3783 0,3705 0,0000 0,0000
U.A.E DirhamAEDU.A.E Dirham 4,8576 4,8275 4,7305 19,5000 21,8000
Hong Kong DollarHKDHong Kong Dollar 10,2673 10,2095 10,0047 9,2000 10,3000
Singapore DollarSGDSingapore Dollar 1,8484 1,7955 1,7579 52,5000 58,7000
South African RandZARSouth African Rand 9,7746 9,6932 9,4548 9,8000 10,9000
New Zealand DollarNZDNew Zealand Dollar 1,8243 1,8158 1,7789 53,5000 57,4000
Polish ZlotyPLNPolish Zloty 4,1523 4,0541 3,9540 22,9000 26,3000
Czech KorunaCZKCzech Koruna 25,8368 24,9762 24,3542 3,7000 4,3000
Russian RubleRUBRussian Ruble 40,4700 39,7400 38,8447 2,3000 2,7000
Slovakian KrownsSKKSlovakian Krowns 0,0000 0,0000 0,0000 0,0000 0,0000
New DinarRSDNew Dinar (*) 109,0979 107,5958 105,9078 86,2000 99,2000
Indian RupeeINRIndian Rupee 66,8783 63,7683 59,9762 1,5000 1,7000
Ukrainian HryvniaUAHUkrainian Hryvnia 0,0000 0,0000 0,0000 0,0000 0,0000
Estonian KroonEEKEstonian Kroon 16,6198 15,8378 15,4567 5,9000 6,8000
Bulgarian LevBGNBulgarian Lev 2,0395 1,9795 1,9320 46,9000 54,1000
Hungarian ForintHUFHungarian Forint 293,9714 285,9714 279,8037 32,5000 37,3000
Romanian LeiRONRomanian Lei 4,4141 4,3061 4,1990 21,6000 24,9000

No exchange rates found for 29/07/2010.


* = Per 100 only for notes

These rates are valid only for transactions up to EUR 20.000 in USD and GBP and up to EUR 10.000 in the remaining currencies.
For Banknotes, the rates are valid only for transactions up to EUR 20.000 in USD and GBP, up to EUR 1.000 in EGP, JOD, OMR, SYP and SCP and up to EUR 10.000 in the remaining currencies.
Marfin Laiki Bank reserves the right to amend the rates during the day.

     BACK    CLOSE    PRINT