Κεντρική Σελίδα                                                       
4 February, 2012
CYPRUS UK
    
  >> EXCHANGE RATES
       03/02/2012

  > Major Currency
  > Other Currency
  > Download




Historical Exchange Rates as of 06/08/03
Date(DD/MM/YYYY): GO

Currency Buying
MT
Buying
TT
Selling
TT MT
Notes Buying
Price (cents)
Notes Selling
Price (cents)
Sterling PoundGBPSterling Pound 0,8372 0,8351 0,8268 117,7000 123,1000
US DollarUSDUS Dollar 1,3238 1,3208 1,3075 74,4000 77,8000
Japanese YenJPYJapanese Yen 100,8731 100,7220 99,5206 0,9330 1,0350
Swiss FrancCHFSwiss Franc 1,2146 1,2128 1,1983 79,7000 85,9000
Danish CrownDKKDanish Crown 7,5637 7,5231 7,3447 12,9000 13,9000
Swedish KrownSEKSwedish Krown 9,0052 8,9568 8,7444 10,9000 11,7000
Norwegian CrownNOKNorwegian Crown 7,8006 7,7587 7,5747 12,5000 13,5000
Canadian DollarCADCanadian Dollar 1,3363 1,3291 1,2976 73,2000 78,9000
Saudi RiyalSARSaudi Riyal 5,1254 4,9776 4,8790 19,0000 21,4000
Australian DollarAUDAustralian Dollar 1,2790 1,2445 1,2150 78,2000 84,2000
Kuwait DinarKWDKuwait Dinar 0,3938 0,3701 0,3591 0,0000 0,0000
U.A.E DirhamAEDU.A.E Dirham 5,0196 4,8991 4,7543 19,3000 22,4000
Hong Kong DollarHKDHong Kong Dollar 10,6006 10,3461 10,0403 9,1000 10,4000
Singapore DollarSGDSingapore Dollar 1,7048 1,6639 1,6148 56,7000 64,5000
South African RandZARSouth African Rand 10,4724 10,1901 9,9485 9,3000 10,4000
New Zealand DollarNZDNew Zealand Dollar 1,6444 1,6001 1,5622 60,7000 65,7000
Polish ZlotyPLNPolish Zloty 4,3581 4,2406 4,1400 21,9000 25,1000
Czech KorunaCZKCzech Koruna 26,0618 25,3593 24,7579 3,7000 4,2000
Russian RubleRUBRussian Ruble 41,2778 40,1652 39,2127 2,3000 2,7000
New DinarRSDNew Dinar (*) 109,9516 106,9880 104,4507 86,7000 101,6000
Indian RupeeINRIndian Rupee 69,6174 66,3971 62,5293 1,4000 1,7000
Bulgarian LevBGNBulgarian Lev 2,0342 1,9794 1,9324 46,9000 53,8000
Hungarian ForintHUFHungarian Forint 303,0535 294,8852 287,8919 0,3150 0,3620
Romanian LeiRONRomanian Lei 4,5218 4,3999 4,2955 21,1000 24,2000
Chinese YuanCNYChinese Yuan 8,9498 8,3862 8,1873 0,0000 0,0000

No exchange rates found for 03/02/2012.


* = Per 100 only for notes

These rates are valid only for transactions up to EUR 20.000 in USD and GBP and up to EUR 10.000 in the remaining currencies.
For Banknotes, the rates are valid only for transactions up to EUR 20.000 in USD and GBP, up to EUR 1.000 in EGP, JOD, OMR, SYP and SCP and up to EUR 10.000 in the remaining currencies.
Marfin Laiki Bank reserves the right to amend the rates during the day.

     BACK    CLOSE    PRINT