|
Type of fee | Options Plus Home Loan | Fixed Rate Home Loan (1-5 yrs)
| Home Equity Maximiser | Std Variable Rate Loan |
| Application fee | Nil | $195 | $195 | $195 |
| Monthly fee | $10 | $10 | $10 | $10 |
| Valuation fee | $220 min | $220 min | $220 min | $220 min |
| Documentation fee | Nil | Nil | Nil | Nil |
| Discharge fee | $250 per mortgage | $250 per mortgage | $250 per mortgage | $250 per mortgage |
| Legal fee # | $360 | $360 | $360 | $360 |
| Renegotiation fee | $200 | $200 | $200 | $200 |
| Early exit fee | 0.40% of Loan balance ($700 min) | 0.40% of Loan balance ($700 min)* | 0.40% of Loan balance ($700 min) | 0.40% of Loan balance ($700 min) |
| Early exit admin fee | $300 | $300 | $300 | $300 |
Information current as at 01/06/09, subject to change without notice
Click here to download a full fees and charges booklet.
Terms and Conditions Apply.
# Based on a standard transaction with one mortgage.
* For Fixed Rate Loans , Break Costs as per Loan Terms and Conditions apply.
|