|
Type of fee | Fixed Rate Home Loan (1-5 yrs) | Home Equity Maximiser | Std Variable Rate Loan |
| Establishment fee | $200 | $200 | $200 |
| Monthly fee | $10 | $10 | $10 |
| Valuation fee | $220 min | $220 min | $220 min |
| Documentation fee | Nil | Nil | Nil |
| Discharge fee | $250 per mortgage plus legal costs | $250 per mortgage plus legal costs | $250 per mortgage plus legal costs |
| Legal fee # | $360 min | $360 min | $360 min |
| Renegotiation fee ^ | $200 | $200 | $200 |
| Deferred Establishment fee | NIL | 0.4% of loan balance ($700 min) | 0.4% of loan balance ($700 min) |
| Early Repayment of Loan Administration Fee | $300* (early repayment to a fixed loan administration fee) | $150 (overdraft limit repayment and cancellation administration fee) | $300 |
Information current as at 05/04/2011, subject to change without notice.
Click here to download a full fees and charges booklet.
Terms & Condotions Apply.
# Based on a standard transaction with one mortgage.
* In addition to this break costs are payable in accordance with loan terms and conditions.
^ Excludes substitution of security
|